Element List | Explanation |
---|---|
Introduction | The Board of Directors of Al Hammadi Holding has decided on 12 SAFAR 1447H Corresponding to 06 AUGUST 2025 distribute cash dividends to the shareholders for the second quarter of 2025. |
Date of the board’s decision | 2025-08-06 Corresponding to 1447-02-12 |
The Total amount distributed | 56,000,000 |
Number of Shares Eligible for Dividends | 160,000,000 |
Dividend per share | 0.35 SAR |
Percentage of Dividend to the Share Par Value (%) | 3.5 |
Eligibility date | 2025-08-12 Corresponding to 1447-02-18 |
Distribution Date | 2025-08-21 Corresponding to 1447-02-27 |
The name of other official authorities and the details of their non-refusal to the recommendation or decision | Not applicable |
Additional Information | The eligibility of dividends shall be for the shareholders who own shares on maturity Tuesday, 12/08/2025, and registered with the Securities Depository Center Company (Depository Center) at the end of the second trading day following the date of maturity.
For any inquiries, please contact Investor Relations at: phone number: 0112329999 or at email: invest@alhammadi.com |